Croatia weather warnings in force today
Weather warnings currently in force for Croatia. The list refreshes automatically, straight from DHMZ's Meteoalarm feed.
| Level | Hazard | Valid | Regions |
|---|---|---|---|
| Yellow | wind | 5 Sep 12:00 – 5 Sep 18:00 | Zagreb |
| Yellow | wind | 5 Sep 14:00 – 5 Sep 20:00 | Osijek |
| Yellow | wind | 6 Sep 00:01 – 6 Sep 10:00 | Rijeka |
| Yellow | wind | 6 Sep 00:01 – 6 Sep 12:00 | Kvarner i Kvarneric, West Istrian coast |
| Yellow | wind | 6 Sep 00:01 – 6 Sep 23:59 | Velebit channel |
| Yellow | high temperature | 6 Sep 00:01 – 6 Sep 23:59 | Dubrovnik, Rijeka, Split |
Last change: 04/09/2026, 22:18:40 · Source: DHMZ / Meteoalarm (CC BY 4.0)